Team | Played | Won | Lost | Draw |
Scavengers | 9 | 3 | 4 | 2 |
Vipers | 23 | 8 | 11 | 4 |
Mystics | 9 | 3 | 5 | 1 |
Elim sqd | 3 | 2 | 1 | 0 |
Linex | 3 | 3 | 0 | 0 |
Leopard | 2 | 1 | 1 | 0 |
Out laws | 3 | 0 | 2 | 1 |
Blk Shdo | 2 | 1 | 0 | 1 |
Galicticos | 1 | 1 | 0 | 0 |
Adil del | 1 | 1 | 0 | 0 |
Death rea | 3 | 1 | 2 | 0 |
Drk horse | 2 | 1 | 0 | 1 |
Ravenz | 5 | 3 | 1 | 1 |
Hz | 3 | 0 | 3 | 0 |
Pheonix | 1 | 1 | 0 | 0 |
Over all | 70 | 29 | 30 | 11 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.